Overview
Features of an Evacuated Tube Collector System
- Suitable for domestic(Home)applications available in different capacities
- Stainless Steel Tig Welded Inner Tank
- Superior Quality PUF Insulation
- Pure Polyester Powder Coated Aluminum Outer Cladding
- MNRE Approved Collector Design
- Three Target Selectively Coated Borosilicate
- Pure Polyester Powder Coated Stands & Support
- Indirect heating- Heat Exchanger type and Preasurised application systems are also available
Specification
Specification - Hot Water Storage Tank – ETC
| Capacity of Tanks | : | 100 LPD |
|---|---|---|
| Material | : | Stainless Steel /GRP/Boiler grade steel. |
| Type | : | Cylindrical – horizontally assembled. |
| Size | : | Ø460, Length 1000. |
| Insulation | : | P U F.40-50mm. |
| Outer Cladding | : | Pre coated galvanized Steel/Aluminum. |
| Outer Finishing | : | Pure Polyester Powder Coating finish. |
| Outer Finish Color | : | Golden Yellow & Black combination. |
| Back up Heater | : | 2 KW With thermostat control 230V AC. |
| Tank Supports | : | Fabricated Stainless steel. |
| Tank Testing | : | Factory pressure tested for normal systems is at 1 Kg/cm². |
| Normal Working pressure of the system | : | Less than 0.3 Kg/cm². |
ETC – System Technical Specifications Collector
| Number of Tubes | : | 14 No’s |
| Evacuated Tube Dimensions | : | Outer Diameter - 47± 0.7.mm, Inner Diameter- 37±0.7.mm |
| Total Tube length | : | 1500.±5mm. |
| Type of tube selective coating | : | Graded Al-N with Copper under Coating |
| Configuration of Glass Tubes | : | Two Concentric Borosilicate Glass Tubes. |
| Solar absorbance | : | >0.93. |
| Solar Emmitance. (at 80°C) | : | <0.06. |
| Evacuation between Outer & Inner Tubes | : | 5 X 10-3 Pa. |
| Rated Pressure | : | 0.1. Mpa. (1.Kg/Cm²) |
| Stagnation Temperature | : | <300°C |
Support
Service
+ 91 80 43550218 | + 91 80 43550203 | + 91 80 43550266
(24/7 IVR Support)
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
